Yazan Steel stands out as a top-notch manufacturer and supplier located in Amman, Jordan, focusing on high-quality Carbon Steel Square Bars that cater to a wide range of industrial, construction, and engineering needs. Known for its dedication to precision, reliability, and customer satisfaction, the company consistently delivers products that adhere to international quality standards. By leveraging advanced production technology and maintaining strict quality control, Yazan Steel ensures that its square bars provide exceptional strength, durability, and performance. With a commitment to timely delivery, consistent quality, and long-term value, Yazan Steel has built a solid reputation among clients looking for trustworthy carbon steel solutions across various sectors.
Carbon Steel Square Bars are primarily made up of carbon, manganese, silicon, sulfur, and phosphorus, resulting in a strong and well-balanced alloy that’s perfect for structural and machining applications. They boast impressive mechanical properties, including high tensile and yield strength, good hardness, and reliable ductility. These bars excel in machinability, weldability, and formability, making them ideal for a variety of fabrication processes. Their ability to endure stress, impact, and wear guarantees stable performance even in tough conditions. With a robust chemical composition and consistent mechanical strength, Carbon Steel Square Bars offer long-lasting reliability in numerous industrial settings.
| Standard | ASTM A105, ASME SA105 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar Size | Diameter: 3-~800mm |
| Hex Bar Size | 2-100mm A/F |
| Square Bar Size | 4 to 100mm |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Condition | Hardened & tempered, annealed |
| Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Processing | Bar cutting to 650mm |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel Square Bar in Amman, Jordan. We specialize in premium steel products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength, durability, and performance in critical industrial applications.
| Size in milimeter | Average Weight | |
| KG/FT | KG/MTR | |
| 12 x 12 | 0.030 | 1.010 |
| 10 x 10 | 0.020 | 0.080 |
| 16 x 16 | 0.060 | 2.000 |
| 14 x 14 | 0.050 | 1.050 |
| 20 x 20 | 1.000 | 3.014 |
| 17 x 17 | 0.069 | 2.027 |
| 32 x 32 | 2.040 | 8.000 |
| 63 x 63 | 9.050 | 31.020 |
| 25 x 25 | 1.050 | 4.090 |
| 42 X 42 | 4.022 | 13.085 |
| 40 x 40 | 3.080 | 12.060 |
| 53 X 53 | 6.072 | 22.005 |
| 50 x 50 | 6.000 | 19.060 |
| 56 x 56 | 7.050 | 24.060 |
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
|---|---|---|
| 18 | 1.74 | 5.70 |
| 28 | 4.21 | 13.82 |
| 30 | 4.82 | 15.87 |
| 36 | 6.96 | 22.86 |
| 22 | 2.60 | 8.53 |
| 25 | 3.35 | 11.02 |
| 32 | 5.51 | 18.05 |
| 38 | 7.76 | 25.46 |
| 50 | 13.44 | 44.09 |
| 20 | 1.67 | 5.48 |
| 16 | 1.36 | 4.51 |
| 56 | 16.86 | 55.29 |
These Carbon Steel Square Bars are extensively utilized in construction, engineering, manufacturing, and fabrication sectors due to their remarkable strength and versatility. They’re perfect for creating frames, supports, fasteners, base plates, shafts, and general structural components. In the construction field, they’re often employed for reinforcement, bracing, and load-bearing tasks. Additionally, these bars find their place in machinery parts, agricultural equipment, automotive assemblies, and metalworking projects that demand strong and stable materials.
Yazan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Amman, Jordan.
Copyright 2025 Yazan Steel. All rights reserved