Yazan Steel is a trusted manufacturer and supplier located in Amman, Jordan, specializing in precision-engineered tubing solutions for essential industrial applications. They provide J356 Tubing, a specification that’s widely used for mechanical and structural tubing, ensuring consistent dimensional accuracy and reliable mechanical performance. Produced under rigorous quality control, J356 tubing is recognized for its uniform wall thickness, smooth surface finish, and dependable strength. Yazan Steel serves various sectors, including engineering, construction, automotive, and industrial, guaranteeing timely delivery and adherence to relevant technical standards.
J356 Tubing is typically made from high-quality carbon steel, with carefully controlled levels of carbon, manganese, and other elements to enhance strength and durability. This tubing boasts impressive tensile strength, adequate yield strength, and balanced elongation, making it capable of handling mechanical stress effectively. It also features good weldability, machinability, and resistance to deformation. These mechanical properties make J356 tubing ideal for load-bearing and precision applications where dimensional stability and structural integrity are crucial.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| CHEMICAL REQUIREMENTS | ||
| Element | Cast or Heat Analysis: Weight % | |
| J356 | J356 Type-A | |
| Carbon | 0.06 Min/0.18 Max | 0.02 Min/0.18 Max |
| Manganese | 0.30 Min/0.60 Max | 0.10 Min/0.60 Max |
| Phosphorus | 0.04 Max | 0.04 Max |
| Sulfur | 0.06 Max | 0.05 Max |
| MECHANICAL PROPERTIES | |
| Properties | Values |
| Yield Strength (Min) | 25,000 PSI |
| Tensile Strength (Min.) | 45,000 PSI |
| Elongation in 2” (Min) | 35% a |
| Hardness (Rockwell B)(Max) | 65 b |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality J356 Tubing in Amman, Jordan. We specialize in premium steel products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel, with a primary focus on J356 Tubing. Our extensive inventory also includes Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we source only the finest raw materials to ensure superior strength, durability, and performance for demanding industrial applications. Contact us today for all your J356 Tubing requirements!
| TUBING WALL THICKNESS TOLERANCES | |||
|---|---|---|---|
| Nominal Wall Thickness (Inches) |
Nominal Tube OD Through 1” (+/- Inches) |
Nominal Tube OD Over 1” Through 2” (+/- Inches) |
Nominal Tube OD Over 2” Through 4” (+/- Inches) |
| .028 (22 Ga) | .002/.003 | .003/.003 | .003/.003 |
| .035 (20 Ga) | .002/.004 | .002/.004 | .002/.004 |
| .042 (19 Ga) | .002/.004 | .002/.004 | .002/.005 |
| .049 (18 Ga) | .004/.005 | .003/.005 | .004/.008 |
| .058 (17 Ga) | .006/.006 | .004/.008 | .004/.008 |
| .065 (16 Ga) | .006/.006 | .004/.008 | .004/.008 |
| .072 (15 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .083 (14 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .095 (13 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .100 | .006/.010 | .006/.010 | .006/.010 |
| .109 (12 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .118 | .006/.010 | .006/.010 | .006/.010 |
| .120 (11 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .134 (10 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .148 (9 Ga) | — | .007/.001 | .007/.011 |
| .156 (5/32) | — | .007/.011 | .007/.011 |
| .165 (8 Ga) | — | .007/.011 | .007/.011 |
| .180 (7 Ga) | — | .007/.011 | .007/.011 |
| .197 | — | .008/0.12 | .008/0.12 |
| .203 (6 Ga) | — | .008/0.12 | .008/0.12 |
| .219 (7/32) | — | .008/.012 | .008/.012 |
| .236 | — | .014/.018 | .014/.018 |
| .238 (4 Ga) | — | .014/.018 | .014/.018 |
| .259 (3 Ga) | — | .014/.020 | .014/.020 |
J356 Tubing finds extensive use in mechanical, structural, and engineering applications. It’s commonly utilized in automotive components, machinery parts, structural frames, supports, and fabricated assemblies. Additionally, it’s applied in construction equipment, industrial racks, agricultural machinery, and general engineering structures. Thanks to its consistent mechanical properties and ease of fabrication, J356 tubing is the go-to choice for components that experience moderate stress and dynamic loads. With the right surface treatment, it can be effectively employed in both indoor and outdoor industrial settings.
Yazan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Amman, Jordan.
Copyright 2025 Yazan Steel. All rights reserved